<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organize Your Receipts Before Tax Time and Beyond</title>
	<atom:link href="http://suiteminute.com/organize-your-receipts-before-tax-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://suiteminute.com/organize-your-receipts-before-tax-time/</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 06:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Phillip Leslie</title>
		<link>http://suiteminute.com/organize-your-receipts-before-tax-time/comment-page-1/#comment-1259</link>
		<dc:creator>Phillip Leslie</dc:creator>
		<pubDate>Fri, 05 Jun 2009 05:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://suiteminute.com/?p=604#comment-1259</guid>
		<description>Getting receipts organized seems to be one of those age-old problems that just about everyone has to deal with.  The good news is that now that the IRS accepts digital receipt images, those that would rather scan/computerize/digitize their receipts can do so, rather than trying to constantly keep paper receipts flied.  Here&#039;s a practical and easy way to do it:  download software from &lt;a href=&quot;http://www.ProOnGo.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ProOnGo.com&lt;/a&gt; to your smartphone, and just take pictures of your receipts.  Use the software to save off Excel spreadsheets of everything you spend (the spreadsheets include your receipt images as well)!</description>
		<content:encoded><![CDATA[<p>Getting receipts organized seems to be one of those age-old problems that just about everyone has to deal with.  The good news is that now that the IRS accepts digital receipt images, those that would rather scan/computerize/digitize their receipts can do so, rather than trying to constantly keep paper receipts flied.  Here&#39;s a practical and easy way to do it:  download software from <a href="http://www.ProOnGo.com" rel="nofollow">http://www.ProOnGo.com</a> to your smartphone, and just take pictures of your receipts.  Use the software to save off Excel spreadsheets of everything you spend (the spreadsheets include your receipt images as well)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Leslie</title>
		<link>http://suiteminute.com/organize-your-receipts-before-tax-time/comment-page-1/#comment-982</link>
		<dc:creator>Phillip Leslie</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://suiteminute.com/?p=604#comment-982</guid>
		<description>Getting receipts organized seems to be one of those age-old problems that just about everyone has to deal with.  The good news is that now that the IRS accepts digital receipt images, those that would rather scan/computerize/digitize their receipts can do so, rather than trying to constantly keep paper receipts flied.  Here&#039;s a practical and easy way to do it:  download software from &lt;a href=&quot;http://www.ProOnGo.com&quot; rel=&quot;nofollow&quot;&gt;http://www.ProOnGo.com&lt;/a&gt; to your smartphone, and just take pictures of your receipts.  Use the software to save off Excel spreadsheets of everything you spend (the spreadsheets include your receipt images as well)!</description>
		<content:encoded><![CDATA[<p>Getting receipts organized seems to be one of those age-old problems that just about everyone has to deal with.  The good news is that now that the IRS accepts digital receipt images, those that would rather scan/computerize/digitize their receipts can do so, rather than trying to constantly keep paper receipts flied.  Here&#39;s a practical and easy way to do it:  download software from <a href="http://www.ProOnGo.com" rel="nofollow">http://www.ProOnGo.com</a> to your smartphone, and just take pictures of your receipts.  Use the software to save off Excel spreadsheets of everything you spend (the spreadsheets include your receipt images as well)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernadette</title>
		<link>http://suiteminute.com/organize-your-receipts-before-tax-time/comment-page-1/#comment-293</link>
		<dc:creator>Bernadette</dc:creator>
		<pubDate>Sat, 06 Dec 2008 14:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://suiteminute.com/?p=604#comment-293</guid>
		<description>I totally agree....that&#039;s why I recommend QuickBooks.  You enter it once and that&#039;s it. 

I&#039;m with you.....not using technology in this day and age is giving your business a short shelf life.</description>
		<content:encoded><![CDATA[<p>I totally agree&#8230;.that&#8217;s why I recommend QuickBooks.  You enter it once and that&#8217;s it. </p>
<p>I&#8217;m with you&#8230;..not using technology in this day and age is giving your business a short shelf life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy Duncan</title>
		<link>http://suiteminute.com/organize-your-receipts-before-tax-time/comment-page-1/#comment-289</link>
		<dc:creator>Peggy Duncan</dc:creator>
		<pubDate>Sat, 06 Dec 2008 07:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://suiteminute.com/?p=604#comment-289</guid>
		<description>@&lt;a href=&quot;#comment-288&quot; rel=&quot;nofollow&quot;&gt;Bernadette&lt;/a&gt;: Bernadette, I worry about people who are in business in 2008 and uncomfortable with technology...sure hope that&#039;s not the case throughout their business.

The filing system you mentioned is how I used to do it until I realized it was too complicated and made me procrastinate about filing. A person sitting there adding receipts could spend that time marketing and networking!</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-288" rel="nofollow">Bernadette</a>: Bernadette, I worry about people who are in business in 2008 and uncomfortable with technology&#8230;sure hope that&#8217;s not the case throughout their business.</p>
<p>The filing system you mentioned is how I used to do it until I realized it was too complicated and made me procrastinate about filing. A person sitting there adding receipts could spend that time marketing and networking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernadette</title>
		<link>http://suiteminute.com/organize-your-receipts-before-tax-time/comment-page-1/#comment-288</link>
		<dc:creator>Bernadette</dc:creator>
		<pubDate>Sat, 06 Dec 2008 05:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://suiteminute.com/?p=604#comment-288</guid>
		<description>Of course being a tax accountant and QuickBooks trainer...I recommend QuickBooks to my clients.  However, I realize that some clients are not comfortable with learning a new software program so for those clients I teach them a manual system.  

In a manual system, I recommend filing the receipts by category (i.e. office supplies, travel, telephone, income, etc).  This way you can simply pull the file and add all the receipts to get totals for your tax return.</description>
		<content:encoded><![CDATA[<p>Of course being a tax accountant and QuickBooks trainer&#8230;I recommend QuickBooks to my clients.  However, I realize that some clients are not comfortable with learning a new software program so for those clients I teach them a manual system.  </p>
<p>In a manual system, I recommend filing the receipts by category (i.e. office supplies, travel, telephone, income, etc).  This way you can simply pull the file and add all the receipts to get totals for your tax return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

