<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peggy Duncan&#039;s Suite Minute blog. Computer tips and tricks that make work easy. &#187; Word-Excel-PowerPoint</title>
	<atom:link href="http://suiteminute.com/category/software/word-excel-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://suiteminute.com</link>
	<description>Improve your personal productivity by learning how technology can help. Explained in plain English.</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:22:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Software You Already Have Instead of Buying More</title>
		<link>http://suiteminute.com/use-software-you-already-have-instead-of-buying-more/</link>
		<comments>http://suiteminute.com/use-software-you-already-have-instead-of-buying-more/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:35:12 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Word-Excel-PowerPoint]]></category>
		<category><![CDATA[email overload]]></category>
		<category><![CDATA[Outlook 2007]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://suiteminute.com/?p=3072</guid>
		<description><![CDATA[
			
				
			
		
I wanted to create a postcard-size announcement about my new book, Conquer Email Overload with Better Habits, Etiquette, and Outlook 2007. As usual, PowerPoint was the answer. I first resized the PowerPoint slide, changed the background, and added my art elements and text. Then with one of my favorite applications, Image Exporter, I was able [...]]]></description>
		<wfw:commentRss>http://suiteminute.com/use-software-you-already-have-instead-of-buying-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Shameless Self Promotion</title>
		<link>http://suiteminute.com/interview-shameless-self-promotion/</link>
		<comments>http://suiteminute.com/interview-shameless-self-promotion/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:37:07 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word-Excel-PowerPoint]]></category>
		<category><![CDATA[diy publicity]]></category>
		<category><![CDATA[DIY SEO]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[shameless]]></category>

		<guid isPermaLink="false">http://suiteminute.com/?p=2608</guid>
		<description><![CDATA[
			
				
			
		
I was recently interviewed by Geetesh Bajaj, a Microsoft PowerPoint MVP and administrator of the popular Website, Indezine. We reconnected at a recent PowerPoint conference and he was there during my keynote, Shameless Self Promotion. This interview is a result of that and I thought you might enjoy it.
The Interview
In this discussion, Peggy discusses her [...]]]></description>
		<wfw:commentRss>http://suiteminute.com/interview-shameless-self-promotion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create a Twitter Background Using PowerPoint (with Video Instructions)</title>
		<link>http://suiteminute.com/create-a-twitter-background-using-powerpoint-with-video-instructions/</link>
		<comments>http://suiteminute.com/create-a-twitter-background-using-powerpoint-with-video-instructions/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:24:46 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word-Excel-PowerPoint]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[rnr image exporter]]></category>
		<category><![CDATA[Twitter backgrounds]]></category>
		<category><![CDATA[YouTube channel]]></category>

		<guid isPermaLink="false">http://suiteminute.com/?p=2257</guid>
		<description><![CDATA[
			
				
			
		
In a previous post, I explained how I use PowerPoint for all of my graphics projects. A designer will laugh at this because they probably use software such as PhotoShop to handle complex projects. Well, I don’t know PhotoShop well enough to whip out something fast, but I know just about everything that PowerPoint can [...]]]></description>
		<wfw:commentRss>http://suiteminute.com/create-a-twitter-background-using-powerpoint-with-video-instructions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Do You Remember Due Dates, Commitments, and Promises?</title>
		<link>http://suiteminute.com/how-do-you-remember-due-dates-commitments-and-promises/</link>
		<comments>http://suiteminute.com/how-do-you-remember-due-dates-commitments-and-promises/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:07:10 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[Data Backup, Filing]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Word-Excel-PowerPoint]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[Talking Alarm Clock]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[time management training]]></category>
		<category><![CDATA[to do lists]]></category>

		<guid isPermaLink="false">http://suiteminute.com/?p=1757</guid>
		<description><![CDATA[
			
				
			
		
Use your brain for thinking; not for remembering
- Peggy Duncan
As you go through the day acknowledging due dates or making commitments and promises, always ask yourself: “How am I going to remember this?” Then put some type of external cues in place that will trigger the action.

You probably already use a to do list, tickler [...]]]></description>
		<wfw:commentRss>http://suiteminute.com/how-do-you-remember-due-dates-commitments-and-promises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changes I Made to My BlackBerry to Make It Easier to Use</title>
		<link>http://suiteminute.com/changes-i-made-to-my-blackberry-to-make-it-easier-to-use/</link>
		<comments>http://suiteminute.com/changes-i-made-to-my-blackberry-to-make-it-easier-to-use/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 20:30:13 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[Data Backup, Filing]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Word-Excel-PowerPoint]]></category>
		<category><![CDATA[Auto BCC]]></category>
		<category><![CDATA[AutoText]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry security]]></category>
		<category><![CDATA[blackberry shortcuts]]></category>
		<category><![CDATA[blackberry tips]]></category>
		<category><![CDATA[Convenience Key]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Outlook rule]]></category>
		<category><![CDATA[Outlook-Email]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://suiteminute.com/?p=1562</guid>
		<description><![CDATA[
			
				
			
		
When I buy new gadgets and gizmos, I read the how-to booklets and also look for more tips on the Web. I purchased the BlackBerry 8820 over a year ago, and in addition to setting up my laptop to use it as a modem (tether), here are some other things I learned and changes I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://suiteminute.com/changes-i-made-to-my-blackberry-to-make-it-easier-to-use/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
