<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Software</title>
	<atom:link href="http://suiteminute.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://suiteminute.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 13:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Email a Single Excel Worksheet in a Workbook (with video demo)</title>
		<link>http://suiteminute.com/how-to-email-a-single-excel-worksheet-in-a-workbook-with-video-demo/</link>
		<comments>http://suiteminute.com/how-to-email-a-single-excel-worksheet-in-a-workbook-with-video-demo/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:50:00 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[Word-Excel-PowerPoint]]></category>
		<category><![CDATA[computer tips]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://suiteminute.com/2007/04/16/email-a-single-excel-worksheet-instead-of-the-workbook/</guid>
		<description><![CDATA[If you&#8217;ve needed to email a single worksheet out of a workbook, here&#8217;s a quicker way to do it instead...]]></description>
		<wfw:commentRss>http://suiteminute.com/how-to-email-a-single-excel-worksheet-in-a-workbook-with-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your eBook or Booklet Ugly?</title>
		<link>http://suiteminute.com/is-your-ebook-or-booklet-ugly/</link>
		<comments>http://suiteminute.com/is-your-ebook-or-booklet-ugly/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:19:00 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Word-Excel-PowerPoint]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://suiteminute.com/2007/05/28/is-your-ebook-ugly/</guid>
		<description><![CDATA[Take your ebook (or booklet) to another level. I&#8217;ve seen so many that are downright tacky. If you&#8217;re going to...]]></description>
		<wfw:commentRss>http://suiteminute.com/is-your-ebook-or-booklet-ugly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Reasons I Knew the Email was SPAM &#8211; Phishing &#8211; Spoofing</title>
		<link>http://suiteminute.com/five-reasons-i-knew-the-email-was-spam-phishing-spoofing/</link>
		<comments>http://suiteminute.com/five-reasons-i-knew-the-email-was-spam-phishing-spoofing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:11:28 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://suiteminute.com/?p=4550</guid>
		<description><![CDATA[I just received an email message that, at first glance, looked like it came from account@FedEx.com (the sender had altered...]]></description>
		<wfw:commentRss>http://suiteminute.com/five-reasons-i-knew-the-email-was-spam-phishing-spoofing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Embed a Video into Slideshare Presentations</title>
		<link>http://suiteminute.com/how-to-embed-a-video-into-slideshare-presentations/</link>
		<comments>http://suiteminute.com/how-to-embed-a-video-into-slideshare-presentations/#comments</comments>
		<pubDate>Tue, 10 May 2011 02:49:55 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[Word-Excel-PowerPoint]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[embed video]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[slideshare.net]]></category>
		<category><![CDATA[YouTube video]]></category>

		<guid isPermaLink="false">http://suiteminute.com/?p=4240</guid>
		<description><![CDATA[Slideshare.net is an integral part of my SEO (search engine optimization) arsenal. My PowerPoint slides that I upload to this...]]></description>
		<wfw:commentRss>http://suiteminute.com/how-to-embed-a-video-into-slideshare-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageExport (by PPTools) &#8211; How to Export PowerPoint Slides and Images in High Resolution (with video demos)</title>
		<link>http://suiteminute.com/imageexport-by-pptools-how-to-export-powerpoint-slides-and-images-in-high-resolution-with-video-demos/</link>
		<comments>http://suiteminute.com/imageexport-by-pptools-how-to-export-powerpoint-slides-and-images-in-high-resolution-with-video-demos/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:26:46 +0000</pubDate>
		<dc:creator>Peggy Duncan</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[ImageExport]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://suiteminute.com/?p=4128</guid>
		<description><![CDATA[ImageExport is a PowerPoint add-in that makes it possible to export PowerPoint slides, and now separate images, in high resolution....]]></description>
		<wfw:commentRss>http://suiteminute.com/imageexport-by-pptools-how-to-export-powerpoint-slides-and-images-in-high-resolution-with-video-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

